WNBL Champions
Season | Champions | Score | Runners Up | |
1981 | St Kilda Saints | 77-58 | North Adelaide Rockets | |
1982 | St Kilda Saints | 63-56 | Bankstown Bruins | |
1983 | Nunawading Spectres | 70-46 | St Kilda Saints | |
1984 | Nunawading Spectres | 78-65 | West Adelaide Bearcts | |
1985 | Coburg Cougars | 73-71 | Noarlunga Tigers | |
1986 | Nunawading Spectres | 62-51 | Australian Institute of Sport | |
1987 | Nunawading Spectres | 67-59 | Coburg Cougars | |
1988 | Nunawading Spectres | 71-43 | Nth Adelaide Rockets | |
1999 | Nunawading Spectres | 80-69 | Hobart Hustlers | |
1990 | North Adelaide | 72-57 | Hobart Islanders | |
1991 | Hobart Islanders | 67-64 | Nunawading Spectres | |
1992 | Perth Breakers | 58-54 | Dandenong Rangers | |
1993 | Sydney Flames | 65-64 | Perth Breakers | |
1994 | Adelaide Lightning | 84-77 (OT) | Melbourne Tigers | |
1995 | Adelaide Lightning | 50-43 | Melbourne Tigers | |
1996 | Adelaide Lightning | 80-65 | Sydney Flames | |
1997 | Sydney Flames | 61-56 | Adelaide Lightning | |
1998 | Adelaide Lightning | 67-56 | Sydney Flames | |
1998/99 | Australian Institute of Sport | 88-79 | Perth Breakers | |
1999/00 | Canberra Capitals | 67-50 | Adelaide Lightning | |
2000/01 | Sydney Panthers | 69-65 | Canberra Capitals | |
2001/02 | Canberra Capitals | 75-69 | Sydney Flames | |
2002/03 | Canberra Capitals | 69-67 | Sydney Flames | |
2003/04 | Dandenong Rangers | 65-53 | Sydney Uni Flames | |
2004/05 | Dandenong Rangers | 52-47 | Sydney Uni Flames | |
2005/06 | Canberra Capitals | 68-55 | Dandenong Rangers | |
2006/07 | Canberra Capitals | 73-59 | Sydney Uni Flames | |
2007/08 | Adelaide Lightning | 92-82 | Sydney Uni Flames | |
2008/09 | Canberra Capitals | 61-58 | Bulleen Boomers | |
2009/10 | Canberra Capitals | 75-70 | Bulleen Boomers | |
2010/11 | Bulleen Boomers | 103-78 | Canberra Capitals | |
2011/12 | Dandenong Rangers | 94-70 | Bulleen Boomers |


















