Youth Player of the Year
1988 | Lucille Hamilton | AIS |
1989 | Renae Fegent | AIS |
1990 | Trish Fallon | AIS |
1991 | Michelle Brogan | Adelaide City Tigers |
1992 | Allison Cook | Melbourne Tigers |
1993 | Allison Cook | Melbourne Tigers |
1994 | Maryanne Difrancesco | Melbourne Tigers |
Betty Watson Rookie of the Year
1995 | Chika Emeagi | AIS |
1996 | Jessica Bibby | Dandenong Rangers |
1997 | Lauren Jackson | AIS |
1998 | Andrea Cartledge | Melbourne Tigers |
98/99 | Caitlin Ryan | Dandenong Rangers |
99/00 | Shelley Hammonds | AIS |
00/01 | Laura Summerton | AIS |
01/02 | Alison Downie | Dandenong Rangers |
01/02 | Kamala Lamshed | Adelaide Lightning |
02/03 | Kelly Wilson | AIS |
03/04 | Kathleen MacLeod | AIS |
04/05 | Renae Camino | AIS |
05/06 | Abby Bishop | AIS |
06/07 | Cayla Francis | AIS |
07/08 | Nicole Hunt | AIS |
08/09 | Sarah Graham | Logan Thunder |
09/10 | Tayla Roberts | AIS |
10/11 | Gretel Tippett | Logan Thunder |
11/12 | Carley Mijovic | AIS |
Both the Rookie and Youth of the Year Awards are determined by a poll of the Head Coach, Assistant Coach & Team Captain from all WNBL teams, voters are not allowed to vote for members of their own team.


















